
5.55 in 4.45 in ![]() | 5.33 in 4.19 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | Full frame | DX |
Sensor size | 1.41 in | 0.93 in |
Sensor photo detectors | 25.0 Mpx | 25.0 Mpx |
Effective pixels | 24.0 Mpx | 24.0 Mpx |
Image ratio w:h | 3:2 |
|
Max resolution | 6016 x 4016 px | 6000 x 4000 px |
Other resolutions |
|
|
Processor | Expeed 3 | Expeed 4 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO minimum | 100 | 100 |
ISO maximum | 6400 | 25600 |
Boosted ISO maximum | 25600 | 102400 |
Maximum image resolution | 6016 x 4016 px | 6000 x 4000 px |
White balance presets | 12 | 12 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects |
|
|
Image stabilizer | no | no |
Image stabilization type | No | No |
Uncompressed format | RAW | RAW |
HDR | yes | yes |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Optical zoom | 3.5 x | 7.8 x |
Magnification (Crop factor) | 1.0 x | 1.5 x |
Minimum aperture | 3.5 | 3.5 |
Maximum aperture | 3.5 | 1.8 |
AF assist (auto-focus assist light) | Lamp | Lamp |
Focus adjustment | Auto/Manual | Auto/Manual |
Contrast autofocus | yes | yes |
Autofocus in recording mode | yes | yes |
Focal length multiplier | 1x | 1.5x |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 39 | 51 |
Max number of AF points (incl. assistant) | 39 | 51 |
Image stabiliser | Lens based only | Lens based only |
Filter diameter | 3.03 in | 2.64 in |
Phase detection autofocus | yes | yes |
![]() | ![]() | |
---|---|---|
Screen size | 3.2 in | 3.2 in |
Articulated LCD | no | no |
Screen technology | LCD TFT | LCD |
Screen dots | 921000 | 1228800 |
Touch screen | no | no |
Live view | yes | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 100.0 % | 100.0 % |
Viewfinder magnification | 0.7 x | 0.94 x |
Diopter adjustment (D-D) | -3 - 1 | -2 - 1 |
Eye relief | 0.83 in | 0.77 in |
Separate info display | yes | yes |
Flip-out screen | no | no |
![]() | ![]() | |
---|---|---|
Camera shutter type | Electronic | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Number of exposures | 2 | 9 |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Auto exposure lock | yes | yes |
AE EV steps |
|
|
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
AE frames |
|
|
WB Bracketing | Yes | Yes |
Subject / scene modes | yes | yes |
Flash sync speed | 1/200s | 1/250s |
Built-in flash | yes | yes |
Flash range | 12 | 12 |
Flash modes |
|
|
External flash connection | Hot shoe | Hot shoe |
Flash metering system | i-TTL | i-TTL |
External flash | yes | yes |
Continuous drive | 6.0 fps | 6.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
Manual settings | yes | yes |
Speed (JPEG) | 6.0 fps | 6.0 fps |
Speed (RAW) | 6.0 fps | 6.0 fps |
Exposure bracketing | 0.3 - 3.0±EV | 0.3 - 3.0±EV |
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1080 px |
Video recording | yes | yes |
Recording resolutions |
| 1280.0 px |
HD type | Full HD | Full HD |
Supported video file formats |
|
|
Camera playback |
|
|
Max resolution (highest frame rate) | 1280 x 720 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 60.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Mono | Stereo |
Speaker type | Mono | Mono |
Voice recording | yes | yes |
Supported audio file formats | LPCM | LPCM |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material | Aluminum-magnesium | Aluminum-magnesium |
Colour of product | Black | Black |
Anti-dust system | yes | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 26.81 oz | 23.81 oz |
Width | 5.55 in | 5.33 in |
Height | 4.45 in | 4.19 in |
Depth | 3.23 in | 2.99 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Dual memory card slots | yes | yes |
Memory slots | 2 | 2 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 900 | 1110 |
Battery technology | Lithium-Ion | Lithium-Ion |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Mini |
USB version | 2.0 | 2.0 |
Microphone port | yes | yes |
Wireless | Optional | Built-In |
Remote control | yes | yes |
PictBridge | yes | yes |
NFC | no | yes |
Wireless network (Wi-Fi) | no | yes |
Bluetooth | no | no |
Firewire | no | no |
![]() | ![]() | |
---|---|---|
Timelapse recording | yes | yes |
GPS | yes | yes |
Orientation sensor | yes | yes |
Energy Star certified | no | no |
Languages support |
| Multi |
Tripod mounting supported | yes | yes |
Image editing modes | Rotating |
|
Pros | ||
---|---|---|
Cons |