Add products










3.0 in 6.01 in ![]() | 2.81 in 5.72 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 4.4 |
CPU clock speed | 1.4 GHz | 1.3 GHz |
CPU cores | 8-core | Quad-core |
CPU model | MediaTek MT6592M | MediaTek MT6582 |
GPU model | ARM Mali-450 MP4 | ARM Mali-400 |
RAM memory | 1 GB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS TFT | IPS LCD |
Pixel density | 294.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 8 GB | 16 GB |
Memory card reader | yes | yes |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Material | Plastic | Aluminum |
![]() | ![]() | |
---|---|---|
Height | 6.01 in | 5.72 in |
Width | 3.0 in | 2.81 in |
Depth | 0.35 in | 0.29 in |
Weight | 5.29 oz | 5.22 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 2050.0 mAh | 2450.0 mAh |
Pros | ||
---|---|---|
Cons |