
2.31 in 4.87 in ![]() | 2.69 in 5.41 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 5.0 |
CPU clock speed | 1.3 GHz | 1.7 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A7 APL0698 | Qualcomm APQ8064T Snapdragon 600 |
GPU model | PowerVR G6430 | Qualcomm Adreno 320 |
RAM memory | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.0 in | 4.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1136 x 640 px | 1080 x 1920 px |
Technology | IPS TFT | IPS TFT |
Pixel density | 326.0 ppi | 469.0 ppi |
Dual screen support | yes | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3" | 1/3" |
Primary sensor resolution | 8.0 Mpx | 4.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.2 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
|
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.87 in | 5.41 in |
Width | 2.31 in | 2.69 in |
Depth | 0.3 in | 0.37 in |
Weight | 3.95 oz | 5.04 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no |
|
Sim card size | Nano-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
| A2DP |
Bluetooth codec |
|
|
NFC | no | yes |
Charging connection | Lightning | USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | S-GPS | S-GPS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 1560.0 mAh | 2300.0 mAh |
Standby time | 250.0 h | 496.0 h |
Talk time | 10.0 h | 16.8 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |