Add products










2.69 in 5.41 in ![]() | 2.31 in 4.31 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.0 | Android 2.3 |
CPU clock speed | 1.7 GHz | 0.8 GHz |
CPU cores | Quad-core | Single-core |
CPU model | Qualcomm APQ8064T Snapdragon 600 | Qualcomm Snapdragon MSM7227A |
GPU model | Qualcomm Adreno 320 | Qualcomm Adreno 200 |
RAM memory | 2 GB | 512 MB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 3.27 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 256 |
Panel type | LCD | LCD |
Resolution | 1080 x 1920 px | 480 x 320 px |
Pixel density | 469.0 ppi | 176.0 ppi |
Dual screen support | no | no |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 4.0 Mpx | 3.15 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 640 x 480 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage |
| 4 GB |
Memory card reader | no | yes |
Maximum card storage | 64GB | 32GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.41 in | 4.31 in |
Width | 2.69 in | 2.31 in |
Depth | 0.37 in | 0.46 in |
Weight | 5.04 oz | 3.7 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
Built-in stereo speakers | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support |
| no |
Sim card size | Micro-SIM | Mini-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 3.0 HS |
Bluetooth profile | A2DP |
|
Bluetooth codec |
| SBC |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | MHL | HDMI |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | S-GPS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | no |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery capacity | 2300.0 mAh | 1300.0 mAh |
Standby time | 496.0 h | 600.0 h |
Talk time | 16.8 h | 12.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |