Add products










4.1 in 8.7 in ![]() | 6.3 in 10.94 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Display source | Built in | Built in |
Reality type | Virtual Reality | Virtual Reality |
Resolution per eye |
|
|
Display technology | OLED | LCD |
Field of view | 100.0 ° | 110.0 ° |
Refresh rate | 72.0 Hz | 80.0 Hz |
![]() | ![]() | |
---|---|---|
Glasses compatible | yes | yes |
Position tracking | yes | yes |
Gesture control | yes | yes |
Optics correction | yes | yes |
Focus adjustment | yes | yes |
Control type | Touch | Touch |
Front-Facing camera | no | no |
Eye tracking | no | no |
Movement tracking | 6 degrees of freedom | 6 degrees of freedom |
Headphone connection | Built-in headphones | Built-in headphones |
Room-scale tracking | yes | yes |
Windows Mixed Reality Compatible | no | no |
Supplied accessories | Gamepad | Gamepad |
Coloration mode | Monotone | Monotone |
Adjustable straps | yes | yes |
Adjustable interpupillary distance | yes | yes |
Built-in headphones | yes | yes |
Built-in microphone | yes | yes |
Built-in speaker(s) | yes | yes |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Digital compass | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 8.7 in | 10.94 in |
Width | 4.1 in | 6.3 in |
Depth | 7.6 in | 8.27 in |
Weight | 20.14 oz | 19.86 oz |
![]() | ![]() | |
---|---|---|
Colour of product | Black | Black |
Body material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Connectivity technology | Wired & Wireless | Wired |
Controller compatibility |
|
|
Bluetooth | yes | yes |
HDMI | yes | yes |
USB | yes | yes |
Type of USB connector | USB | USB |
Number of USB 2.0 | 1 | 1 |
Number of USB 3.0/3.1 (Gen 1) | 3 | 3 |
Wi-Fi | yes | no |
Card reader integrated | no | no |
![]() | ![]() | |
---|---|---|
Powered via USB | yes | yes |
Powered by battery | yes | no |