
4.1 in 8.7 in ![]() | 4.8 in 11.85 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Display source | Built in | Built in |
Resolution per eye | 1400 x 1600 px | 1080 x 1200 px |
Display technology | OLED | OLED |
Field of view | 100.0 ° | 110.0 ° |
Refresh rate | 72.0 Hz | 90.0 Hz |
![]() | ![]() | |
---|---|---|
Glasses compatible | yes | yes |
Position tracking | yes | yes |
Optics correction | yes | yes |
Focus adjustment | yes | yes |
Movement tracking | 6 degrees of freedom | 6 degrees of freedom |
Headphone connection | Built-in headphones | Built-in headphones |
Room-scale tracking | yes | yes |
Supplied accessories | Gamepad | Gamepad |
Coloration mode | Monotone | Monotone |
Adjustable straps | yes | yes |
Built-in headphones | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 8.7 in | 11.85 in |
Width | 4.1 in | 4.8 in |
Depth | 7.6 in | 8.86 in |
Weight | 20.14 oz | 16.58 oz |
![]() | ![]() | |
---|---|---|
Colour of product | Black | Black |
Body material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Controller compatibility |
|
|
Bluetooth | yes | yes |
HDMI | yes | yes |
USB | yes | yes |
Type of USB connector | USB | USB |
Number of USB 2.0 | 1 | 1 |
Number of USB 3.0/3.1 (Gen 1) | 3 | 3 |
Card reader integrated | no | no |
![]() | ![]() | |
---|---|---|
Powered via USB | yes | yes |
Pros | ||
---|---|---|
Cons |