
11.14 in 4.96 in ![]() | 5.35 in 11.34 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 2.0 |
Low frequency | 70.0 Hz | 55.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 40.0 W | 40.0 W |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 4.96 in | 11.34 in |
Width | 11.14 in | 5.35 in |
Depth | 4.8 in | 11.34 in |
Weight | 74.5 oz | 84.3 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
Type of USB connector | Micro-USB | USB |
Bluetooth | yes | yes |
Bluetooth profile |
|
|
Bluetooth version | 4.1 | 4.2 |
Wireless network (Wi-Fi) | no | no |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
USB input port | yes | yes |
Power bank | yes | yes |
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | no | yes |
Electric (not USB) | yes | yes |
Battery type | Lithium | Li-polymer |
Playback time | 15.0 h | 15.0 h |
Battery capacity | 10000.0 mAh | 10000.0 mAh |
Battery life (max) | 15.0 h | 15.0 h |
Pros | ||
---|---|---|
Cons |