Add products










7.29 in 3.11 in ![]() | 5.35 in 11.34 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 2.0 |
Low frequency | 75.0 Hz | 55.0 Hz |
High frequency | 20.0 kHz | 20.0 kHz |
Peak power | 15.0 W | 40.0 W |
Number of drivers | 2 | 2 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 3.11 in | 11.34 in |
Width | 7.29 in | 5.35 in |
Depth | 3.11 in | 11.34 in |
Weight | 21.16 oz | 84.3 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
Type of USB connector | Micro-USB | USB |
AUX in | yes | yes |
Bluetooth | yes | yes |
Bluetooth profile |
|
|
Bluetooth version | 3.0 | 4.2 |
Wireless network (Wi-Fi) | no | no |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
USB input port | yes | yes |
Power bank | yes | yes |
IP code (level of dust/water resistance) | IPX5 | IPX7 |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | yes |
Battery type | Li-polymer | Li-polymer |
Playback time | 12.0 h | 15.0 h |
Battery capacity | 6000.0 mAh | 10000.0 mAh |
Battery life (max) | 12.0 h | 15.0 h |
Pros | ||
---|---|---|
Cons |