Connectivity technology | Wired & Wireless |
---|---|
Audio (L/R) out | 2 |
Component video (YPbPr/YCbCr) out | 3 |
Composite video out | 1 |
DC-in jack | yes |
Digital audio optical out | 1 |
Digital audio coaxial out | 1 |
HDMI version | 1.3 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDCP | yes |
Ethernet LAN | yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates |
|
Wi-Fi | yes |
Wi-Fi standards |
|
Wi-Fi data rate (max) | 300.0 Mbps |
HD type | Full HD |
---|---|
Full HD | yes |
Image formats supported |
|
Video compression formats |
|
Video formats supported |
|
Subtitle formats supported |
|
Maximum video resolution | 1920 x 1080 px |
Timeshift | yes |
Colour of product | Black |
---|---|
On/off switch | yes |
Built-in display | yes |
---|---|
Display type | LED |
Handheld remote control | yes |
Plug and Play | yes |
Supported radio bands | Not supported |
Internet radio | yes |
Built-in BitTorrent client | yes |
Audio output channels | 2.0 |
---|---|
Audio formats supported |
|
Audio decoders |
|
Built-in storage media | yes |
---|---|
Card reader integrated | yes |
Compatible memory cards |
|
Storage media type | HDD |
Storage drive size | 3.5" |
Storage drive interface | Serial ATA |
Supported file systems |
|
Total storage capacity | 1000.0 GB |
Number of HDDs installed | 1 |
Number of HDDs supported | 1 |
Width | 7.76 in |
---|---|
Depth | 1.97 in |
Height | 7.13 in |
Weight | 36.26 oz |
EM7195 2TB
EM7167 500GB
EM7195 1TB
EM7180 WiFi 2TB
EM7280 1TB
EM7195 WiFi 2TB
EM7280 WiFi 2TB
EM7280 WiFi 1TB
EM7080 WiFi 1.5TB
EM7280 2TB
EM7195 WiFi 1TB
Movie Cube S800H WiFi 1.5TB
HMR-600W WiFi
CDK-MMP001
Movie Cube S800H WiFi 1TB
Stor.E TV+ 500GB
NOXON M740 1TB