Add products










2.33 in 4.9 in ![]() | 2.64 in 5.44 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 8 | Apple iOS 11 |
CPU clock speed | 1.2 GHz | 2.0 GHz |
CPU cores | Dual-core | Dual-core |
CPU model | Apple A6 APL0598 | Apple A9 |
GPU model | PowerVR SGX543 | PowerVR GT7600 |
RAM memory | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.0 in | 4.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1136 x 640 px | 1334 x 750 px |
Technology | IPS TFT |
|
Pixel density | 326.0 ppi | 326.0 ppi |
Dual screen support | yes | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 12.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 240.0 fps |
Max resolution (highest frame rate) | 1920 x 1080 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.2 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | no |
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.9 in | 5.44 in |
Width | 2.33 in | 2.64 in |
Depth | 0.35 in | 0.28 in |
Weight | 4.66 oz | 5.04 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | no | no |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.2 |
Bluetooth profile | A2DP |
|
Bluetooth codec |
|
|
NFC | no | yes |
Charging connection |
| Lightning |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | Manufacturer specific |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ |
|
Navigation system | GLONASS |
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
CDMA frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery type | Lithium Polymer | Lithium Polymer |
Battery capacity | 1510.0 mAh | 1715.0 mAh |
Standby time | 250.0 h | 240.0 h |
Talk time | 10.0 h | 14.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |