Add products










3.05 in 6.15 in ![]() | 2.79 in 5.78 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 6.0 |
CPU clock speed | 1.3 GHz | 1.1 GHz |
CPU cores | 8-core | Quad-core |
CPU model | MediaTek MT6753 | Qualcomm Snapdragon 210 MSM8909 |
GPU model | ARM Mali-T720 MP4 GP | Qualcomm Adreno 304 |
RAM memory | 3 GB | 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 267.0 ppi | 294.0 ppi |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1280 x 720 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
Gesture Shot | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 32 GB | 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 64GB | 2TB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 6.15 in | 5.78 in |
Width | 3.05 in | 2.79 in |
Depth | 0.35 in | 0.33 in |
Weight | 5.82 oz | 4.94 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | no |
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile | A2DP | A2DP |
Bluetooth codec | SBC | SBC |
NFC | no | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 4000.0 mAh | 2200.0 mAh |
Standby time | 710.0 h | 696.0 h |
Talk time | 21.0 h | 14.0 h |
Fast charging | no | no |
Pros | ||
---|---|---|
Cons |