Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 32 in Best: Vizio RS120-B3 Screen size: 120 in | |||
Refresh rate | 60 Hz Best: Panasonic TC-P55VT60 Refresh rate: 3000 Hz | |||
Resolution | 1920 x 1080 px Best: Samsung GQ65Q900RGTXZG Resolution: 7680 x 4320 px |
Panel design | Flat |
---|---|
Screen size | 32.0 in |
Resolution | 1920 x 1080 px |
Screen Technology | LCD |
LCD Backlighting | LED |
Aspect ratio | 16:9 |
Refresh rate | 60.0 Hz |
Dynamic Contrast Ratio | 1,000,000:1 |
HDR | no |
HD ready 1080p (Full HD) | yes |
Motion enhancement (Frequency/Index) | yes |
Ultra HD certified (UHD/4K) | no |
Internet features |
|
---|---|
Smart Tv | yes |
Smartphone Remote Support | yes |
USB recording feature | yes |
Local dimming | yes |
Picture-in-Picture | no |
Parental control | yes |
Sleep timer | yes |
Memory card reader | no |
3D Support | yes |
---|---|
3D Technology type | Active 3D |
Glasses Included | no |
Can convert 2D to 3D | yes |
Supports Dual view/play | no |
Wireless network (Wi-Fi) | yes |
---|---|
Built-in or included WiFi adapter | Built-in |
Wi-Fi standards |
|
DLNA | yes |
NFC | no |
Ethernet | yes |
Bluetooth | yes |
Height | 19.37 in |
---|---|
Width | 29.76 in |
Weight | 0.02 lb |
Depth | 8.9 in |
Energy class | B |
---|---|
Annual Energy Use | 78.0 kWH/year |
Power Consumption Sleep | 0.25 W |
---|---|
Power Consumption Max | 93.0 W |
Connecting 9V/12V/14V | no |
File formats supported |
|
---|---|
Video quality standards |
|
Audio decoders | Dolby Digital Plus |
---|---|
Speaker System | 2-channel |
File formats supported |
|
Headphone output | yes |
Noise Reduction | yes |
Vesa mount | yes |
---|---|
Vesa interface type | 200x200mm |
HDMI port | yes |
---|---|
Number of HDMI ports | 4 |
USB | yes |
Number of USB ports | 2 |
USB 2.0 ports | 2 |
Number of component video (YPbPr/YCbCr) inputs | 1 |
Number of composite Inputs | 1 |
VGA port | yes |
S-video port | no |
DVI port | no |
DisplayPort | no |
Analogue 3.5mm port | yes |
Analogue RCA stereo input | yes |
Analogue RCA stereo output | no |
Audio return channel (ARC) | yes |
Digital coaxial port | no |
Digital optical port | yes |
MHL | no |
Height | 18.62 in |
---|---|
Width | 29.76 in |
Weight | 17.64 lb |
Depth | 2.32 in |
Colour of product | Black |
Height | 23.07 in |
---|---|
Width | 42.99 in |
Depth | 5.91 in |
Technology | Motionflow 400 Hz |
---|---|
Type of index/Measurement method | Sony MotionFlow XR 400 |
File formats supported | JPEG/JPG |
---|---|
Image frequency |
|
Tuner type | Analog & Digital |
---|---|
CI+ | yes |
Analogue TV tuner | yes |
Digital TV tuner | yes |
Despite some inaccurate colours, the Sony KDL-40HX753 delivers good enough value for money to get recommended in our scientific review.
The Sony Bravia HX750 boasts stellar picture quality, on par with its budget sibling, the EX640
Can Sony's new HX753 series continue the run of form kicked off by the outstanding HX853s?
Can its mid-range smart TV continue Sony's resurgence?
Sony's latest slew of TV sets are definitely eye-catching.
Will Sony's return to form continue with the HX753? We get our second look at the 2012 Bravia range.
This $1599 Bravia is part of Sony's vision for both 3D and smart TV experiences.
Best 32in TV, Awards 2012. Across-the-board quality, from menus to motion handling
KD-55XG7073
KD-49XG7073
KD-55XG7003
KLV-32U100M
KLV-26BX320
KD-43XG7093
KDL-52Z4500E
KD-55XG7093
KDL-40EX703
KDL-65W5100
KDL-46V5800
KD-49XG7093
65UT761H
65HFL6014U/12
SRT 24HZ4003NW
43HFL6014U/12
TX-43FSW504S
QE75Q60RAT