Add products










2.92 in 6.3 in ![]() | ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | OxygenOS | Android 5.1 |
CPU clock speed | 2.84 GHz | 2.0 GHz |
CPU cores | 8-core | 6-core |
CPU model | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 808 MSM8992 |
RAM memory |
| 3 GB |
GPU model | N/A | Qualcomm Adreno 418 |
![]() | ![]() | |
---|---|---|
Screen size | 6.55 in | 5.2 in |
Number of colors | 16.7M | N/A |
Panel type | OLED | N/A |
Resolution | 2400 x 1080 px | 2560 x 1440 px |
Technology | Fluid Amoled | QHD |
Pixel density | 402.0 ppi | 565.0 ppi |
Screen material | Corning Gorilla Glass | N/A |
HDR | yes | N/A |
Multi touch | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/1.43" | N/A |
Sensor size (second camera) | 1/1.56" | N/A |
Primary sensor resolution | 48.0 Mpx | 16.0 Mpx |
Resolution (second camera) | 50.0 Mpx | N/A |
Resolution (third camera) | 2.0 Mpx | N/A |
Lens aperture (second camera) | F/2.2 | N/A |
Lens aperture (third camera) | F/2.4 | N/A |
Field of View (FoV) (second camera) | 119.0 ° | N/A |
Focus adjustment | Automatic | N/A |
Highest video resolution | N/A | 1920 x 1080 px |
Autofocus | N/A | yes |
Face detection | N/A | yes |
Geo-tagging | N/A | yes |
LED Flash | N/A | yes |
Panorama | N/A | yes |
Smile detection | N/A | yes |
Touch focus | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 16.0 Mpx | 5.0 Mpx |
Focus adjustment | Automatic | N/A |
Lens aperture | F/2.4 | N/A |
Light source | Display flash | N/A |
![]() | ![]() | |
---|---|---|
Internal storage |
| 32 GB |
Memory card reader | N/A | yes |
Maximum card storage | N/A | 64GB |
Types of memory card supported | N/A | microSD |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | N/A |
![]() | ![]() | |
---|---|---|
Sim card size |
| Nano-SIM |
Dual sim support | N/A | yes |
Bluetooth | N/A | yes |
Bluetooth version | N/A | 4.0 |
Headphone connection | N/A | 3.5 mm |
Type of USB connector | N/A | Micro-USB |
![]() | ![]() | |
---|---|---|
Data transmission |
| HSPA+ |
Navigation system |
| GPS |
UMTS frequences |
|
|
Wireless network (Wi-Fi) | N/A | yes |
2G GSM | N/A | yes |
GSM frequencies | N/A |
|
4G LTE | N/A | yes |
LTE frequencies | N/A |
|
Mobile hotspot | N/A | yes |