
![]() | ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
RAM Memory | 512.0 mB | 768.0 mB |
Internal storage space | 4.0 GB | 4.0 GB |
CPU cores | Quad Core | Dual Core |
CPU speed | 1.2 GHz | 1.0 GHz |
![]() | ![]() | |
---|---|---|
Screen size | 1.3 in | 1.3 in |
Display technology | OLED | OLED |
Screen resolution | 320 x 320 px | 360 x 360 px |
Type of glass | Gorilla Glass | Gorilla Glass |
Type of screen | Colour screen | Colour screen |
![]() | ![]() | |
---|---|---|
Built-in camera | no | no |
Barometer | yes | yes |
Heart rate monitor | yes | yes |
Microphone | yes | yes |
Compass | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Case diameter | 1.79 in | 1.81 in |
Case height | 2.06 in | 1.93 in |
Case thickness | 0.43 in | 0.51 in |
Weight | 2.35 oz | 2.19 oz |
Watch case material |
|
|
Wrist band material | Leather |
|
Colour of bracelet | Black |
|
Water resistance | yes | yes |
Fully waterproof | yes | no |
IP code (level of dust/water resistance) | IP67 | IP68 |
![]() | ![]() | |
---|---|---|
Operating system |
| Tizen OS |
![]() | ![]() | |
---|---|---|
3G (UMTS) | no | yes |
4G (LTE) | no | no |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.2 |
Wi-Fi | yes | yes |
NFC | no | yes |
USB | yes | yes |
Built-in navigation system | no | yes |
GPS | yes | yes |
![]() | ![]() | |
---|---|---|
Battery technology | Li-polymer | Li-Ion |
Battery capacity | 410.0 mAh | 380.0 mAh |
Average battery life (standby) | 24.0 h | 96.0 h |
Battery life (running) | 48.0 h | 96.0 h |
Pros | ||
---|---|---|
Cons |