Add products










7.36 in 3.39 in ![]() | ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Stereo |
Style | Over-Ear | Over-Ear |
Connectivity technology | Wired | Wired |
Headset (integrated/enclosed microphone) | yes | yes |
![]() | ![]() | |
---|---|---|
Colour of product |
| Black,Red |
Acoustic design | Closed | Half opened |
Attachment type | Headband | Headband |
Foldable | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 10.97 oz | 10.51 oz |
![]() | ![]() | |
---|---|---|
Impedance | 16.0 Ω | 32.0 Ω |
Frequency range | 18 - 23000 | 20 - 20000 |
Driver technology | Dynamic | Dynamic |
Driver size | 1.97 in | 1.57 in |
![]() | ![]() | |
---|---|---|
Microphone type | Boom microphone | Boom microphone |
Microphone sensitivity | -40.0 dB | -40.0 dB |
Microphone frequency | 50 - 18000 | 50 - 20000 |
Microphone direction type | Unidirectional microphone | Unidirectional |
![]() | ![]() | |
---|---|---|
Cable length | 1.3 | 2.3 |
3.5 mm/6.3 mm adapter included | no | no |
Type of connector |
|
|
USB | no | no |
Detachable cable | no | no |
Other connectors | Digital optical input | Digital optical input |
![]() | ![]() | |
---|---|---|
Buttons | Volume | Volume |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Pros | ||
---|---|---|
Cons |