Add products










6.89 in 2.68 in ![]() | 1.57 in 1.54 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 2.0 | 1.0 |
Low frequency | 70.0 Hz | 150.0 Hz |
High frequency | 20.0 kHz | 0.0 kHz |
Peak power | 16.0 W | 3.0 W |
Number of drivers | 2 | 1 |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Built-in display | yes | no |
![]() | ![]() | |
---|---|---|
Height | 2.68 in | 1.54 in |
Width | 6.89 in | 1.57 in |
Depth | 2.76 in | 1.57 in |
Weight | 17.99 oz | 4.48 oz |
![]() | ![]() | |
---|---|---|
USB | yes | yes |
USB version | 2.0 | N/A |
Type of USB connector | Micro-USB | Micro-USB |
AUX in | yes | yes |
Bluetooth | yes | no |
Bluetooth codec |
| N/A |
Bluetooth profile |
| N/A |
Bluetooth version | 4.2 | N/A |
Analogue 3.5mm input (Aux) | 1 | 1 |
Wireless network (Wi-Fi) | no | no |
NFC | no | N/A |
Headphone Port | yes | no |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | no | no |
Memory card reader | no | no |
USB input port | yes | N/A |
IP code (level of dust/water resistance) | IPX7 | N/A |
Water resistant | yes | N/A |
Built-in microphone | yes | N/A |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | no | N/A |
Battery type | Li-polymer | Lithium |
Playback time | 12.0 h | 5.0 h |
Battery life (max) | 12.0 h | 5.0 h |
Battery capacityy | 3000.0 mAh | N/A |
Pros |
| |
---|---|---|
Cons |
|
|