![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.0 |
Cpu Speed | 2.4 GHz | 2.35 GHz |
CPU Cores | Octa Core | Quad Core |
CPU Model | Huawei HiSilicon Kirin 960 | Qualcomm Snapdragon 821 MSM8996 Pro |
GPU Model | ARM Mali-G71 MP8 | Adreno 530 |
Ram memory | 4GB | 4GB |
![]() | ![]() | |
---|---|---|
Colors | 16M | 16M |
Panel type | IPS (TFT) | IPS (TFT) |
Screen size | 5.90 in | 5.70 in |
Resolution | 1080, 1920 | 1440, 2880 |
Technology | IPS (TFT), LCD | IPS (TFT), LCD |
Pixel Density | 373 ppi | 564 ppi |
![]() | ![]() | |
---|---|---|
Number of cameras | 3 | 3 |
Front Resolution | 8 Mpx | 5 Mpx |
Primary rear resolution | 12 Mpx | 13 Mpx |
Highest video resolution | 3840x2160 px | 3840x2160 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
![]() | ![]() | |
---|---|---|
Card Storage Max | 256 GB | 2 GB |
Types of memory card supported | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Brown, Gold, Grey, Silver, White | Black, Grey, Silver, White |
Material | Aluminium | Aluminium, Glass |
Height | 6.18 in | 5.86 in |
Width | 3.11 in | 2.83 in |
Depth | 0.31 in | 0.31 in |
Weight | 0.42 lb | 0.36 lb |
![]() | ![]() | |
---|---|---|
Sim Card Size | Nano-SIM | Nano-SIM |
Bluetooth Version | 4.2 | 4.2 |
Bluetooth profile | A2DP | A2DP, AVRCP |
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 1.0 | 3.0/3.1 (Gen 1) |
Type of USB connector | USB-C | USB-C |
Video output |
![]() | ![]() | |
---|---|---|
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 600/150 | 600/150 |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Battery Capacity | 4000 mAh | 3300 mAh |
Fast charging standard | Huawei SuperCharge | Qualcomm Quick Charge 3.0 |