Mate 9 Dual SIM 64GB |
| |
Mate 9 64GB |
| |
Mate 9 Dual SIM 128GB |
Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 5.9 in Best: Asus FonePad 8 Screen size: 8 in | |||
Battery capacity | 4000 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | |||
Pixel density | 373 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | |||
CPU clock speed | 2.4 GHz Best: Xiaomi POCO F3 CPU clock speed: 3.2 GHz |
Operating system | Android 7.0 |
---|---|
CPU clock speed | 2.4 GHz |
CPU cores | 8-core |
CPU model | Huawei HiSilicon Kirin 960 |
GPU model | ARM Mali-G71 MP8 |
RAM memory |
|
Primary sensor resolution | 12.0 Mpx |
---|---|
Resolution (second camera) | 12.0 Mpx |
Focus adjustment | Automatic |
Video recording | yes |
Highest video resolution | 3840 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps |
Autofocus | yes |
Geo-tagging | yes |
LED Flash | yes |
Optical image stabilization | yes |
Touch focus | yes |
Internal storage |
|
---|---|
Memory card reader | yes |
Maximum card storage | 256GB |
Types of memory card supported |
|
Height | 6.18 in |
---|---|
Width | 3.11 in |
Depth | 0.31 in |
Weight | 6.7 oz |
FM radio | yes |
---|---|
IR | yes |
Wireless network (Wi-Fi) | yes |
---|---|
Wireless networking standard |
|
Data transmission |
|
Navigation system |
|
2G GSM | yes |
GSM frequencies |
|
3G UMTS | yes |
4G LTE | yes |
Screen size | 5.9 in |
---|---|
Touchscreen | yes |
Number of colors | 16.7M |
Panel type | LCD |
Resolution | 1080 x 1920 px |
Technology |
|
Pixel density | 373.0 ppi |
Screen material | 2.5D Arc Glass |
Dual screen support | no |
Scratch resistant display | no |
HDR | no |
Primary resolution | 8.0 Mpx |
---|---|
Focus adjustment | Automatic |
Lens aperture | F/1.9 |
Colour of product |
|
---|---|
Material | Aluminum |
Water resistant | no |
Shock resistant | no |
Proximity | yes |
---|---|
Fingerprint | yes |
Barometer | yes |
Dual sim support |
|
---|---|
Sim card size | Nano-SIM |
DLNA certified | yes |
Bluetooth | yes |
Bluetooth version | 4.2 |
Bluetooth profile | A2DP |
Bluetooth codec | SBC |
NFC | yes |
Charging connection | USB |
Headphone connection | 3.5 mm |
USB version | 1.0 |
Type of USB connector | USB Type-C |
USB On-The-Go (OTG) | yes |
Video output | No |
Replaceable battery | no |
---|---|
Battery type | Lithium Polymer |
Battery capacity | 4000.0 mAh |
Fast charging | yes |
Fast charging standard | Huawei SuperCharge |
Wireless charging | no |
U8510 Ideos X3
Honor V8 Standard Edition
Ascend G615
Ascend Y600
U8655 Ascend Y200
Ascend G6 LTE
Ascend P7 mini
U8850 Vision
Ascend G6 3G
Ascend P1 LTE
Ascend D quad
G7220