Add products










2.56 in 4.96 in ![]() | 2.93 in 6.51 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.1 | OxygenOS |
CPU clock speed | 1.4 GHz | N/A |
CPU cores | Dual-core | 8-core |
CPU model | Qualcomm Snapdragon 400 MSM8930 | Qualcomm Snapdragon 865 |
GPU model | Qualcomm Adreno 305 | N/A |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.3 in | 6.78 in |
Panel type | LCD | N/A |
Resolution | 1280 x 720 px | 3168 x 1440 px |
Pixel density | 342.0 ppi | 513.0 ppi |
Multi touch | yes | N/A |
Technology | N/A | Fluid Amoled |
Screen material | N/A | Corning Gorilla Glass 3D |
HDR | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 48.0 Mpx |
Primary lens aperture | 2.0 f | N/A |
Highest video resolution | 1920 x 1080 px | N/A |
Autofocus | yes | N/A |
Digital Image Stabilization | yes | N/A |
Face detection | yes | N/A |
Geo-tagging | yes | N/A |
LED Flash | yes | N/A |
Touch focus | yes | N/A |
Primary sensor size | N/A | 1/1.4" |
Resolution (second camera) | N/A | 8.0 Mpx |
Resolution (third camera) | N/A | 48.0 Mpx |
Resolution (fourth camera) | N/A | 5.0 Mpx |
Lens aperture (second camera) | N/A | F/2.44 |
Lens aperture (third camera) | N/A | F/2.2 |
Lens aperture (fourth camera) | N/A | F/2.4 |
Field of View (FoV) (third camera) | N/A | 120.0 ° |
Focus adjustment | N/A | Automatic |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.6 Mpx | 16.0 Mpx |
Focus adjustment | N/A | Automatic |
Lens aperture | N/A | F/2.45 |
Light source | N/A | Display flash |
![]() | ![]() | |
---|---|---|
Height | 4.96 in | 6.51 in |
Width | 2.56 in | 2.93 in |
Depth | 0.35 in | 0.33 in |
Weight | 4.37 oz | 7.02 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Gyroscope | yes | yes |
Ambient light sensor | N/A | yes |
![]() | ![]() | |
---|---|---|
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 5.1 |
NFC | yes | yes |
Headphone connection | 3.5 mm | N/A |
Type of USB connector | Micro-USB | USB Type-C |
Dual sim support | N/A | yes |
Charging connection | N/A | USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | N/A |
Data transmission | HSPA+ |
|
Navigation system | GPS |
|
2G GSM | yes | N/A |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | N/A |
LTE frequencies |
| N/A |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | N/A |
Battery capacity | 2000.0 mAh | 4510.0 mAh |
Standby time | 432.0 h | N/A |
Talk time | 14.0 h | N/A |