Add products










2.63 in 5.19 in ![]() | 2.63 in 5.04 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.1 | Android 4.0 |
CPU clock speed | 1.2 GHz | 1.2 GHz |
CPU cores | Quad-core | Dual-core |
CPU model | Qualcomm Snapdragon 200 MSM8225Q | Qualcomm Snapdragon 400 MSM8930 |
GPU model | Qualcomm Adreno 203 | Qualcomm Adreno 305 |
RAM memory | 1 GB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.3 in | 4.3 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Resolution | 800 x 480 px | 800 x 480 px |
Technology | TN TFT | Super LCD |
Pixel density | 217.0 ppi | 217.0 ppi |
Dual screen support | no | no |
Scratch resistant display | no | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 5.0 Mpx |
Primary lens aperture | 2.0 f | 2.0 f |
Video recording | yes | yes |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.6 Mpx | 1.6 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 4 GB | 8 GB |
Memory card reader | yes | yes |
Maximum card storage | 64GB | 32GB |
Types of memory card supported |
| microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.19 in | 5.04 in |
Width | 2.63 in | 2.63 in |
Depth | 0.39 in | 0.36 in |
Weight | 4.34 oz | 4.3 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
| A2DP |
NFC | no | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Video output | No | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSDPA | HSPA+ |
Navigation system | A-GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | no | yes |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1800.0 mAh | 1800.0 mAh |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |