Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 14 in Best: MSI GT83 Titan SLI Screen size: 18.4 in | |||
Clock speed | 2133 MHz Best: Microsoft Surface Book 3 13.5" Clock speed: 3733 MHz | |||
Weight | 1950 g Best: Lenovo IdeaPad Duet Chromebook Weight: 450 g | |||
Resolution | 1920 x 1080 Best: |
Resolution | 1920 x 1080 |
---|---|
Screen size | 14.0 in |
Widescreen | Yes |
Brightness | 300.0 cd/m² |
LCD backlight technology | WLED backlight |
Graphics processor | Intel HD Graphics 520 |
---|---|
Video memory size | None |
Video memory type | None |
RAM size | 8 GB |
---|---|
Technology | DDR4 SDRAM |
Form factor | SO-DIMM 260-pin |
Clock speed | 2133.0 MHz |
Max RAM supported | 16 GB |
Memory slots | 2 |
Interface | Gigabit Ethernet |
---|
Colour of product | Silver |
---|---|
Housing material | Polycarbonate ABS |
Battery capacity | 48.0 Wh |
---|---|
Battery technology | Lithium-Ion |
Battery cells | 3 |
Energy Star | yes |
---|
Built-in microphone | yes |
---|---|
Speakers | yes |
CPU model | Intel Core i5 6200U |
---|---|
Clock speed | 2.3 GHz |
Number of cores | Dual-Core |
64-bit computing | yes |
Cache | 3 MB |
Input method |
|
---|---|
Security |
|
Height | 1.06 in |
---|---|
Width | 13.39 in |
Weight | 68.78 oz |
Depth | 9.33 in |
Built in camera | yes |
---|---|
Camera resolution | HD |
Main storage | 256 GB SSD |
---|---|
Storage type | M.2 2280 SATA 6Gb/s |
17-by0008ng
17-by3252ng
17-ca1152ng
17-by3263ng
17-ca0031ng
17-by3265ng
Chromebook x360 12b-ca0240ng
17-ca1009ng
Mobile Thin Client mt45
17-by0603ng
OmniBook XT1000
Chromebook x360 12b-ca0000ng
Toughbook 33
ProBook 455 G3
Aspire V 15 Nitro
ThinkPad X1 Tablet (3rd Gen)
ThinkPad X1 Yoga (3rd Gen)
LIFEBOOK E559