Type | Managed |
---|---|
Stackable | yes |
Width | 17.4 in |
---|---|
Height | 1.73 in |
Depth | 15.16 in |
Weight | 12.57 lb |
Standards followed |
|
---|---|
Layer | Layer 3 |
10G support | yes |
Switching capacity | 496.0 GB/s |
Auto MDI/MDI-X | yes |
VLAN support | yes |
Multicast support | yes |
---|---|
Link aggregation | yes |
Colour of product | Black |
---|---|
Designed for rack mounting | yes |
Form factor | 1U |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet |
---|---|
Basic switching RJ-45 Ethernet ports quantity | 48 |
Fiber ports quantity | 4 |
MAC address table | 32768 |
---|---|
DHCP features |
|
Quality of Service (QoS) support | yes |
Spanning tree protocol | yes |
IGMP snooping | yes |
Total PoE budget | 2880.0 W |
Packet buffer memory | 8.0 mB |
Flash memory | 32768.0 mB |
Memory type | DDR4-SDRAM |
Access Control List (ACL) | yes |
AC input voltage | 100.0 V |
---|---|
Power consumption (max) | 75.0 W |
Number of power supply units | 1 |
TI-PG102I
DGS-1024A
DS-C9148-32P-K9
DGS-1500-52
GSM4210P
D2G124-12P