Amplification technology | Valve |
---|---|
Cabinet shape | Straight |
Fullrange/bass element quantity | 1 |
Fullrange/bass element size | 12.0 in |
Colour of product | Black |
---|
Able to add as monitor (angled) | no |
---|
EQ on input | yes |
---|---|
EQ (Rotary controls) | yes |
EQ controls |
|
Number of Bands | 3 |
Graphical EQ (slider) | no |
Impedance | 8.0 Ω |
Power (RMS) | 50.0 W |
Type of effects | Reverb |
Analogue 3.5mm input (Aux) | 0 |
---|---|
Analogue RCA stereo input | no |
Direct out | yes |
Headphone output | no |
Jack Plug input (not microphone / pedal) | 1 |
MIDI | no |
Pedal input (phone connector 6.3mm / 1/4) | yes |
Return/Send | yes |
Jack Plug Return (6,3 mm/1/4) | 1 |
Jack Plug Send (6,3 mm/1/4) | 1 |
USB | no |
Width | 22.64 in |
---|---|
Depth | 10.63 in |
Height | 18.9 in |
Weight | 56.22 lb |
Memory card reader | no |
---|
Battery operated | no |
---|
Thunder 50 Reverb E320
Metalmaster 40 Combo
Rockmaster 20 Combo
Thunder 50 Drive E322
Rockmaster 40 Combo
Gigmaster 15 Combo E310
Sovereign 2x12 E368
Sovereign 1x12 E365
Metalmaster 20 Combo
Raider 100 E344
Gigmaster 30 Combo E300
Crush CR120C
Super-Sonic 22 Combo
Bronco 40
Classic 50/50
AF60
MD20 Mini Deluxe