Add products










3.01 in 5.97 in ![]() | 2.92 in 6.33 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | OxygenOS |
CPU clock speed | 1.3 GHz | 2.84 GHz |
CPU cores | Quad-core | 8-core |
CPU model | MediaTek MT6735A | Qualcomm Snapdragon 865 |
GPU model | ARM Mali-T720 | N/A |
RAM memory | 3 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 6.55 in |
Touchscreen | yes | N/A |
Number of colors | 16.7M | N/A |
Panel type | LCD | OLED |
Resolution | 1280 x 720 px | 2400 x 1080 px |
Technology | IPS TFT | Fluid Amoled |
Pixel density | 267.0 ppi | 402.0 ppi |
HDR | no | yes |
Multi touch | yes | N/A |
Screen material | N/A | Corning Gorilla Glass |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 48.0 Mpx |
Primary lens aperture | 2.0 f | N/A |
Video recording | yes | N/A |
Highest video resolution | 1920 x 1080 px | N/A |
Maximum FPS at the highest resolution | 30.0 fps | N/A |
Autofocus | yes | N/A |
Burst Mode | yes | N/A |
Digital Image Stabilization | yes | N/A |
Digital zoom | yes | N/A |
Face detection | yes | N/A |
Geo-tagging | yes | N/A |
HDR Capture | yes | N/A |
LED Flash | yes | N/A |
Optical image stabilization | yes | N/A |
Panorama | yes | N/A |
Scene mode | yes | N/A |
Self timer | yes | N/A |
Touch focus | yes | N/A |
Resolution (second camera) | N/A | 16.0 Mpx |
Resolution (third camera) | N/A | 5.0 Mpx |
Resolution (fourth camera) | N/A | 2.0 Mpx |
Lens aperture (second camera) | N/A | F/2.2 |
Field of View (FoV) (second camera) | N/A | 123.0 ° |
Focus adjustment | N/A | Automatic |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 16.0 Mpx |
Focus adjustment | N/A | Automatic |
Lens aperture | N/A | F/2.4 |
Light source | N/A | Display flash |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
Memory card reader | yes | N/A |
Maximum card storage | 128GB | N/A |
Types of memory card supported |
| N/A |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Metal | N/A |
Water resistant | no | N/A |
Shock resistant | no | N/A |
![]() | ![]() | |
---|---|---|
Height | 5.97 in | 6.33 in |
Width | 3.01 in | 2.92 in |
Depth | 0.28 in | 0.33 in |
Weight | N/A | 6.63 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Fingerprint | yes | N/A |
Gyroscope | N/A | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | N/A |
Sim card size | Micro-SIM | Nano SIM |
DLNA certified | no | N/A |
Bluetooth | yes | N/A |
Bluetooth version | 4.0 | N/A |
Bluetooth profile | A2DP |
|
Bluetooth codec | SBC | N/A |
NFC | no | N/A |
Charging connection | USB | N/A |
Headphone connection | 3.5 mm | N/A |
USB version | 2.0 | N/A |
USB On-The-Go (OTG) | yes | N/A |
Video output | No | N/A |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | N/A |
Wireless networking standard |
| N/A |
Data transmission | HSPA+ |
|
Navigation system | A-GPS |
|
2G GSM | yes | N/A |
GSM frequencies |
| N/A |
3G UMTS | yes | N/A |
UMTS frequences |
|
|
4G LTE | yes | N/A |
LTE frequencies |
| N/A |
Mobile hotspot | yes | N/A |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | N/A |
Battery type | Lithium Polymer | Lithium polymer |
Battery capacity | 3000.0 mAh | 4500.0 mAh |
Fast charging | no | N/A |
Wireless charging | no | N/A |
Talk time | N/A | 26.0 h |