Add products










17.72 in 33.27 in ![]() | 23.54 in 33.46 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Integration | Slim | N/A |
Capacity (place settings) | 9 | 14 |
Cleaning performance | A | A |
Cycle time (standard) | 195.0 min. | 225.0 min. |
Drying performance | A | A |
Maximum temperature | 158.0 °F | N/A |
Noise level (max) | 44.0 dB | 43.0 dB |
Placement of cutlery | Basket | N/A |
Water fill |
| N/A |
![]() | ![]() | |
---|---|---|
Placement | Freestanding | Freestanding |
Colour of product |
| Stainless steel,chrome |
Door colour | White | Platinum |
Tub material | Stainless steel | N/A |
Display | yes | yes |
Display type | LED | LED |
Control type | Buttons |
|
Control panel colour | White |
|
Feet adjustment | 0.79 in | N/A |
![]() | ![]() | |
---|---|---|
Depth | 23.62 in | 22.44 in |
Depth with door open | 45.47 in | N/A |
Height | 33.27 in | 33.46 in |
Weight | 92.59 lb | N/A |
Width | 17.72 in | 23.54 in |
Cord length | 1.75 | N/A |
Inlet hose length | 1.65 | N/A |
Outlet hose length | 2.05 | N/A |
Width Standard | N/A | 23.62 in |
![]() | ![]() | |
---|---|---|
Number of programmes | 6 | 6 |
Dishwashing programs |
|
|
Delayed start timer | yes | yes |
Delay start (max) | 24.0 h | 19.0 h |
Drying system | Heat pump | N/A |
Half-load | yes | N/A |
Water consumption per cycle | 1.87 gal | 1.98 gal |
Water consumption per year (standard value) | 523.53 gal | 571.92 gal |
![]() | ![]() | |
---|---|---|
Softener | yes | N/A |
Water protection (Aqua Stop) | yes | yes |
AquaSensor function | yes | N/A |
Automatic detergent detection | yes | N/A |
Wi-Fi controlled | no | N/A |
Glass protection | yes | N/A |
Integrated timer | yes | yes |
Remaining time indication | yes | yes |
Upper basket adjustable height | N/A | yes |
![]() | ![]() | |
---|---|---|
Energy consumption | 197.0 kWh/year | 235.0 kWh/year |
Energy consumption per wash | 0.7 Wh | 0.82 Wh |
Energy efficiency class | A++ | A+++ |
Power consumption (standby) | 0.1 W | N/A |
Connected load | 2400.0 W | N/A |
Current | 10.0 A | N/A |
Pros | ||
---|---|---|
Cons |