Add products









17.72 in 33.27 in ![]() | 23.54 in 33.46 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Capacity (place settings) | 9 | 14 |
Cleaning performance | A | A |
Cycle time (standard) | 195.0 min. | 225.0 min. |
Drying performance | A | A |
Noise level (max) | 44.0 dB | 43.0 dB |
![]() | ![]() | |
---|---|---|
Placement | Freestanding | Freestanding |
Colour of product |
| Stainless steel,chrome |
Door colour | White | Platinum |
Display | yes | yes |
Display type | LED | LED |
Control type | Buttons |
|
Control panel colour | White |
|
![]() | ![]() | |
---|---|---|
Depth | 23.62 in | 22.44 in |
Height | 33.27 in | 33.46 in |
Width | 17.72 in | 23.54 in |
![]() | ![]() | |
---|---|---|
Number of programmes | 6 | 6 |
Dishwashing programs |
|
|
Delayed start timer | yes | yes |
Delay start (max) | 24.0 h | 19.0 h |
Water consumption per cycle | 1.87 gal | 1.98 gal |
Water consumption per year (standard value) | 523.53 gal | 571.92 gal |
![]() | ![]() | |
---|---|---|
Water protection (Aqua Stop) | yes | yes |
Integrated timer | yes | yes |
Remaining time indication | yes | yes |
![]() | ![]() | |
---|---|---|
Energy consumption | 197.0 kWh/year | 235.0 kWh/year |
Energy consumption per wash | 0.7 Wh | 0.82 Wh |
Energy efficiency class | A++ | A+++ |
Pros | ||
---|---|---|
Cons |