Add products










![]() | 7.48 in 9.06 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Stereo |
Style | Over-Ear | Over-Ear |
Connectivity technology | Wired | Wired |
Headset (integrated/enclosed microphone) | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
| Black |
Acoustic design | Open | Open |
Attachment type | Headband | Headband |
Foldable | no | no |
![]() | ![]() | |
---|---|---|
Weight | 10.23 oz | 13.4 oz |
![]() | ![]() | |
---|---|---|
Impedance | 250.0 Ω | 30.0 Ω |
Frequency range | 5 - 35000 | 5 - 40000 |
Driver size | 1.77 in | 1.97 in |
Total harmonic distortion (THD) | 0.2 % | 0.1 % |
Maximum input power | 100.0 mW | 500.0 mW |
![]() | ![]() | |
---|---|---|
Cable length | 3 | 3 |
3.5 mm/6.3 mm adapter included | yes | yes |
Type of connector | 3.5mm | 3.5mm |
USB | no | no |
![]() | ![]() | |
---|---|---|
Built-in heart rate monitor | no | no |
Calorie counter | no | no |
NFC | no | no |
Vibration | no | no |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Pros | ||
---|---|---|
Cons |