Connectivity technology | Wired |
---|---|
Data transfer rate | 100 Mbps |
Interface (bus) type | PCI Express |
Maximum data transfer rate | 100.0 Mbps |
Depth | 3.64 in |
---|---|
Height | 0.83 in |
Width | 4.72 in |
Weight | 1.59 oz |
Compatible slots | PCI Express |
---|---|
Interfaces | RJ-45 |
Ports | 10/100 Ethernet |
Ethernet LAN | yes |
Status indicators | Speed |
---|---|
Internal | yes |
Cabling type |
|
---|---|
Data link protocol |
|
Networking standards | IEEE 802.3x |
XL710QDA1OCP
ADD-PCIE-ST-FX
540-BBPF
C3KX-NM-1G
WL-345
Archer T2U Nano