Width | 3.9 in |
---|---|
Height | 6.34 in |
Depth | 1.02 in |
Temperature measurement | 0 - 50 |
Humidity measuring range (inside) (H-H) | 20 - 90 |
Weight | 6.95 oz |
Colour of product | Black |
---|
Weather forecast | yes |
---|---|
Clock function | yes |
Alarm | yes |
Designed for wall mounting | yes |
Min/Max temperature memory | yes |
Temperature measurement | -20 - 60 |
---|---|
Humidity measuring range (outside) (H-H) | 20 - 90 |
Display | yes |
---|
Power source | AC/Battery |
---|---|
Number of batteries (sensor) | 2 |
Number of batteries (receiver) | 3 |
SWS 8400
SWS 15
SWS 5600
SWS 9700
SWS 8800
SWS 215
SWS 2900
SWS 1500
SWS 21
SWS 11
SWS 270
SWS 5270