Poor | Average | Good | Excellent | |
---|---|---|---|---|
32.81 ft Best: Ion Cornerstone Bluetooth wireless range: 984.25 ft | ||||
0.21 g Best: Philips BT2650 Weight: 0.21 g |
Channels | 1.0 |
---|---|
Number of drivers | 1 |
Height | 1.26 in |
---|---|
Width | 4.21 in |
Depth | 3.82 in |
Weight | 0.01 oz |
Radio receiver | no |
---|---|
Smart speaker (virtual assistant) | no |
Memory card reader | no |
Built-in microphone | yes |
Colour of product | Black,Bronze |
---|
USB | yes |
---|---|
AUX in | yes |
Bluetooth | yes |
Bluetooth profile |
|
Bluetooth wireless range | 32.81 ft |
Analogue 3.5mm input (Aux) | 1 |
Wireless network (Wi-Fi) | no |
USB powered | yes |
---|---|
Battery type | Lithium |
Battery life (max) | 8.0 h |
MOSOUND Mini
BBS305
805
Pasadena AWSBT10BK
A7911
MagniFi Sound Bar