![]() | ![]() | |
---|---|---|
CPU Cores | Single Core | Single Core |
CPU Model | ||
GPU |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Technology | LCD | LCD |
Dual screen support | ||
HDR |
![]() | ![]() | |
---|---|---|
Memory card reader |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Blue, Grey, Red | Black, Grey, Red |
Material | Plastic | Plastic |
Height | 4.45 in | 5.10 in |
Width | 1.89 in | 1.86 in |
Depth | 0.87 in | 0.67 in |
Weight | 0.29 lb | 0.25 lb |
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Built-in navigation system |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Mini-SIM | Mini-SIM |
DLNA certified | ||
Bluetooth | ||
NFC | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
Wireless network (Wi-Fi) |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Standby Time 2G | 260 h | 260 h |
Talk Time 2G | 4.5 h | 4.5 h |
Supports fast charging | ||
Supports wireless charging |