![]() | ![]() | |
---|---|---|
Built-in USB hub | ||
USB connectors (total) | 2 | 1 |
DisplayPort | ||
DVI in | ||
HDMI | ||
VGA in | ||
Number of HDMI inputs | 2 | 1 |
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840, 2160 | 1920, 1080 |
Screen size | 27 in | 27 in |
Aspect ratio | 16:9 | 16:9 |
Brightness | 350 cd/m² | 300 cd/m² |
Colour depth (per channel) | 10 bit | 8 bit |
Contrast ratio | 1000:1 | 1000:1 |
Display technology | LCD | LCD |
Backlight | LED | LED |
Panel type | IPS | IPS |
Pixel size | 0.16 mm | 0.31 mm |
Viewing angle (horizontal) | 178 ° | 178 ° |
Viewing angle (vertical) | 178 ° | 178 ° |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Silver, White | Black |
Depth | 223 mm | 236.9 mm |
Height (min-max) | , 425 | , 444.2 |
Width | 615 mm | 136 mm |
![]() | ![]() | |
---|---|---|
Ascendable and submersible | ||
Tiltable | ||
Built-in speakers |
![]() | ![]() | |
---|---|---|
VESA mount | ||
Type of VESA mount | 100x100mm | 100x100mm |
![]() | ![]() | |
---|---|---|
EnergyStar |