![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.1 |
Cpu Speed | 2.4 GHz | 2.15 GHz |
CPU Cores | Octa Core | Quad Core |
CPU Model | Huawei HiSilicon Kirin 960 | Qualcomm Snapdragon 820 MSM8996 |
GPU | ||
GPU Model | ARM Mali-G71 MP8 | Qualcomm Adreno 530 GPU |
Ram memory | 4GB | 4GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.10 in | 5.50 in |
Resolution | 1080, 1920 | 2560, 1440 |
Technology | IPS (TFT), LCD | OLED (AMOLED) |
Pixel Density | 432 ppi | 535 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 3 | 2 |
Front Resolution | 8 Mpx | 5 Mpx |
Primary rear resolution | 12 Mpx | 13 Mpx |
Video recording | ||
Highest video resolution | 3840x2160 px | 3840, 2160 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 30 fps | 60 fps |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Optical image stabilization |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Card Storage Max | 256 GB | 256 GB |
Types of memory card supported | microSD, microSDHC, microSDXC | microSD |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Blue, Gold, Green, Grey, Pink, Silver, White | Black, Grey, White |
Material | Aluminium | Aluminium |
Height | 5.72 in | 6.04 in |
Width | 2.73 in | 2.96 in |
Depth | 0.27 in | 0.20 in |
Weight | 0.32 lb | 0.30 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 4.1 |
Bluetooth profile | A2DP, AVRCP | A2DP, A2DP |
NFC | ||
Connector type | USB | USB |
Type of USB connector | USB-C | USB-C |
USB On-The-Go (OTG) | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
HSPA+ | ||
4G Speed (download/upload) | 600/150 | 450/50 |
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 3200 mAh | 2600 mAh |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |