Type of hob | Induction |
---|---|
Number of power levels | 2 |
Width | 31.89 in |
---|---|
Height | 2.17 in |
Depth | 14.96 in |
Installation compartment depth | 14.17 in |
Installation compartment width | 31.1 in |
Timer | yes |
---|---|
Easy to clean | no |
Booster | yes |
Appliance placement | Built-in |
---|---|
Colour of product | Black |
Controls | Touch |
Control position | Front |
Display | no |
Top surface type | Glass |
Number of burners/cooking zones | 3 |
---|---|
Number of cooking zones | 3 |
Number of electric cooking zones | 3 |
Large burner/cooking zone | 2300.0 W |
Large burner/cooking zone diameter | 10.63 in |
Regular burner/cooking zone | 2300.0 W |
Regular burner/cooking zone diameter | 8.27 in |
Simmer burner/cooking zone | 1400.0 W |
Simmer burner/cooking zone diameter | 6.3 in |
HIGG64123S
HR621X
KMC742610C
EGS64041X
GT955G
VDSK 651 C