Suitable for room area up to | 15 |
---|
Colour of product | White |
---|
On/off switch | yes |
---|
Water tank capacity | 0.66 gal |
---|---|
Maximum dehumidification capacity | 13.0 litre/day |
Noise level | 43.0 dB |
Refrigerating medium | R290 |
Width | 13.9 in |
---|---|
Height | 19.53 in |
Depth | 8.86 in |
Weight | 405.65 oz |
AC input frequency | 50.0 Hz |
---|---|
AC input voltage | 220.0 V |
Power consumption (typical) | 220.0 W |
Lilium 13
Dry Digit Evo 17
Jangle
Alice Babe
Eco Dry Pro 30
Alice 13
Alice 17
Narciso 24
Lilium Evo 11
Dry Nature 11
Lilium Evo 13
DD122 Simple
DD-TEC10E
DES 12
Drybest 40
DH 1037
DEM 10