![]() | ![]() | |
---|---|---|
Operating System | Apple iOS 11 | Android 8.0 |
Cpu Speed | 2.3 GHz | 2.15 GHz |
CPU Cores | Quad Core | Quad Core |
CPU Model | Apple A10 Fusion | Qualcomm Snapdragon 821 MSM8996 Pro |
GPU | ||
GPU Model | PowerVR GT7600 | Qualcomm Adreno 530 |
Ram memory | 2GB | 4GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 4.70 in | 5.00 in |
Resolution | 1334, 750 | 1920, 1080 |
Technology | IPS (TFT), IPS LCD | OLED (AMOLED) |
Pixel Density | 326 ppi | 441 ppi |
Dual screen support | ||
Scratch resistant display | ||
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 7 Mpx | 8 Mpx |
Primary rear resolution | 12 Mpx | 12.3 Mpx |
Primary rear lens aperture | 1.8 f | 2.0 f |
Primary rear sensor size | 1/3" | 1/2.3" |
Video recording | ||
Highest video resolution | 4096, 2160 | 4096, 2160 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 240 fps | 240 fps |
Max resolution (highest frame rate) | 1280, 720 | 1280, 720 |
Autofocus | ||
Burst Mode | ||
Digital Zoom | ||
Face Detection | ||
Geo-tagging | ||
HDR Capture | ||
LED Flash | ||
Panorama | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Material | Aluminium | Aluminium, Aluminium, Glass |
Height | 5.44 in | 5.66 in |
Width | 2.64 in | 2.74 in |
Depth | 0.28 in | 0.29 in |
Weight | 0.30 lb | 0.32 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant | ||
Dust resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Fingerprint | ||
Gyroscope | ||
Barometer | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Bluetooth profile | A2DP, AVRCP | A2DP |
NFC | ||
Connector type | Lightning | USB |
Video output | Manufacturer specific |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G UMTS | ||
UMTS Frequences | 850 MHz, 900 MHz, 1700 MHz, 1900 MHz, 2100 MHz | 800 MHz, 850 MHz, 900 MHz, 2100 MHz |
HSPA | ||
HSPA+ | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
LTE Frequencies | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz, 2300 MHz, 2500 MHz | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz, 2300 MHz, 2500 MHz |
4G Speed (download/upload) | 450/50 | 450/50 |
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 1960 mAh | 2770 mAh |
Standby Time 2G | 240 h | 456 h |
Talk Time 2G | 14 h | 26 h |
Standby Time 3G | 240 h | 456 h |
Talk Time 3G | 14 h | 26 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |