Suitable for room volume up to | 6599.08 gal |
---|---|
Number of speeds | 1 |
Colour of product | White |
---|---|
Built-in display | yes |
Castor wheels | yes |
---|
Water tank capacity | 0.33 gal |
---|---|
Maximum dehumidification capacity | 10.0 litre/day |
Airflow | 80.0 m³/h |
Noise level | 43.0 dB |
Width | 12.8 in |
---|---|
Height | 18.9 in |
Depth | 6.3 in |
Weight | 324.52 oz |
Power consumption (typical) | 320.0 W |
---|
Aquaria
DD-TEC10NE
MJ-E14CG-S1
DDSX 220 WF
D112
DD122 Simple