Pauvres | Moyenne | Bon | Excellent | |
---|---|---|---|---|
65 in Meilleur: Samsung 43535345 Taille de l'écran: 453 in | ||||
3840 x 2160 px Meilleur: Samsung QE82Q800TATXXU Résolution: 7680 x 7320 px |
Conception du panneau | Plat |
---|---|
Taille de l'écran | 65.0 in |
Résolution | 3840 x 2160 px |
Technologie d'écran | QLED |
Nombre de couleurs | 1,07 milliard |
Affichage à points quantiques | Oui |
Smart TV | Oui |
---|---|
Gradation locale | Oui |
Image dans l'image | Oui |
Ambilight | Oui |
Décalage dans le temps | Oui |
HbbTV | Oui |
Nombre de ports HDMI | 4 |
---|---|
Ports USB 2.0 | 2 |
Port DVI | Non |
Canal de retour audio (ARC) | Oui |
la taille | 831.2 mm |
---|---|
Largeur | 1449.5 mm |
Poids | 24.3 kg |
Profondeur | 61.9 mm |
Couleur du produit | Noir |
la taille | 965.0 mm |
---|---|
Largeur | 1607.0 mm |
Poids | 33.6 kg |
Profondeur | 196.0 mm |
La technologie | PQI 3300 |
---|
Type de tuner | Analogique et numérique |
---|---|
CI + | Oui |
Version CI + | 1.4 |
Haut-parleur (s) intégré (s) | Oui |
---|---|
Décodeurs audio | Dolby Digital |
Monture Vesa | Oui |
---|
Réseau sans fil (Wi-Fi) | Oui |
---|---|
DLNA | Oui |
Ethernet | Oui |
Bluetooth | Oui |
la taille | 910.4 mm |
---|---|
Largeur | 1449.5 mm |
Poids | 24.9 kg |
Profondeur | 285.8 mm |
Classe énergétique | B |
---|---|
Consommation d'énergie annuelle | 227.0 kWH/year |
Fréquence AC | 50.0 Hz |
---|---|
Consommation électrique max | 240.0 W |
Cœurs de processeur | 4 |
---|
The QE49Q70R does not disappoint with its expressive 4K picture. Its smart features, gaming performance and upscaling make it a great mid-range set
The sub-flagship QLED set from Samsung delivers brightness and colour aplenty, with a great price point as the backlight isn't the best in this range.
What Hi-Fi? Awards 2019 winner. A premium performer at midrange money
Looking for a state-of-the-art picture but can't afford an OLED TV? Samsung's quantum-dot-based LCD set is your best choice.
The Samsung QE55Q70R is a mid-range 4K QLED HDR TV with direct backlight, local dimming, AI processing, Adaptive Sound, and a comprehensive smart system
The Samsung Q70 QLED is a solid mid-range model
If a bright, vibrant picture is top of your TV wishlist, this Samsung has you covered
This is one of the brightest, most colorful TVs ever made—but you'll be paying for it.
A more affordable Samsung zone dimming LCD TV with 4K, Tizen 5.0, and Apple TV features. Here's our review
Television review: We tested the Samsung QE49Q70R
43 SMART TV BX
SMART32TV
40A343
50E7HQ
32LM631C Commercial TV
8682442102089