
2.31 in 4.87 in ![]() | 2.75 in 5.38 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Apple iOS 10 | Android 4.4 |
CPU-Taktrate | 1.3 GHz | 1.6 GHz |
CPU-Kerne | Dual-core | 8-core |
CPU-Modell | Apple A6 APL0598 | Samsung Exynos 5 Octa 5410 |
GPU-Modell | PowerVR SGX543 | PowerVR SGX544 |
RAM-Speicher | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 4.0 in | 5.0 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 1136 x 640 px | 1920 x 1080 px |
Technologie | IPS TFT |
|
Pixeldichte | 326.0 ppi | 441.0 ppi |
Unterstützung für zwei Bildschirme | Ja | Ja |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Auflösung des primären Sensors | 8.0 Mpx | 13.0 Mpx |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 1920 x 1080 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1920 x 1080 px |
Autofokus | Ja | Ja |
Digitale Bildstabilisierung | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Panorama | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 1.2 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
| Plastik |
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 123.8 mm | 136.65 mm |
Breite | 58.67 mm | 69.85 mm |
Tiefe | 7.62 mm | 7.87 mm |
Gewicht | 112.0 g | 130.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Nano-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil | A2DP |
|
Bluetooth-Codec |
|
|
NFC | Nein | Ja |
Ladeanschluss | Blitz | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | MHL |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | GLONASS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE | Ja |
|
LTE-Frequenzen | Regional | Regional |
Mobiler Hotspot | Ja | Ja |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Ja |
Batterietyp | Lithium-Polymer | Lithium-Ionen |
Batteriekapazität | 1440.0 mAh | 2600.0 mAh |
Standby-Zeit | 225.0 h | 370.0 h |
Sprechzeit | 8.0 h | 17.0 h |
Schnellladung | Nein | Nein |
Kabelloses Laden | Nein | Ja |