
2.75 in 5.38 in ![]() | 2.78 in 5.65 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Android 4.4 | Android 5.0 |
CPU-Taktrate | 1.6 GHz | 2.1 GHz |
CPU-Kerne | 8-core | 8-core |
CPU-Modell | Samsung Exynos 5 Octa 5410 | Samsung Exynos Octa 7420 |
GPU-Modell | PowerVR SGX544 | ARM Mali-T760 |
RAM-Speicher | 2 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 5.0 in | 5.1 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | OLED | OLED |
Auflösung | 1920 x 1080 px | 2560 x 1440 px |
Technologie |
| Super AMOLED |
Pixeldichte | 441.0 ppi | 576.0 ppi |
Bildschirmmaterial | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 4.0 |
Unterstützung für zwei Bildschirme | Ja | Ja |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Auflösung des primären Sensors | 13.0 Mpx | 16.0 Mpx |
Primäre Linsenapertur | 2.2 f | 1.9 f |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 120.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1280 x 720 px |
Autofokus | Ja | Ja |
Burst-Modus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Panorama | Ja | Ja |
Zeitlupe | Ja | Ja |
Lächelnerkennung | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Ja | Nein |
Maximaler Kartenspeicher | 64GB | 128GB |
Unterstützte Arten von Speicherkarten |
| No memory slot |
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material | Plastik |
|
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 136.65 mm | 143.4 mm |
Breite | 69.85 mm | 70.5 mm |
Tiefe | 7.87 mm | 6.8 mm |
Gewicht | 130.0 g | 138.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
Barometer | Ja | Ja |
ANT + | Ja | Ja |
![]() | ![]() | |
---|---|---|
IR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Micro-SIM | Nano-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.1 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
|
|
NFC | Ja | Ja |
Ladeanschluss | USB |
|
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 2.0 |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | MHL | MHL |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | GLONASS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE |
| Ja |
LTE-Frequenzen | Regional |
|
Mobiler Hotspot | Ja | Ja |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Ja | Nein |
Batterietyp | Lithium-Ionen | Lithium-Ionen |
Batteriekapazität | 2600.0 mAh | 2550.0 mAh |
Sprechzeit | 17.0 h | 17.0 h |
Schnellladung | Nein | Ja |
Kabelloses Laden | Ja | Ja |