
2.75 in 5.38 in ![]() | 2.85 in 5.59 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Android 4.4 | Android 4.4 |
CPU-Taktrate | 1.6 GHz | 2.5 GHz |
CPU-Kerne | 8-core | Quad-core |
CPU-Modell | Samsung Exynos 5 Octa 5410 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU-Modell | PowerVR SGX544 | Qualcomm Adreno 330 |
RAM-Speicher | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 5.0 in | 5.1 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | OLED | OLED |
Auflösung | 1920 x 1080 px | 1920 x 1080 px |
Technologie |
|
|
Pixeldichte | 441.0 ppi | 432.0 ppi |
Bildschirmmaterial | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 3.0 |
Unterstützung für zwei Bildschirme | Ja | Ja |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Auflösung des primären Sensors | 13.0 Mpx | 16.0 Mpx |
Primäre Linsenapertur | 2.2 f | 2.2 f |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 60.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1920 x 1080 px |
Autofokus | Ja | Ja |
Burst-Modus | Ja | Ja |
Digitale Bildstabilisierung | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Panorama | Ja | Ja |
Zeitlupe | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 2.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Ja | Ja |
Maximaler Kartenspeicher | 64GB | 128GB |
Unterstützte Arten von Speicherkarten |
|
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material | Plastik | Plastik |
Wasserabweisend | Nein | Ja |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 136.65 mm | 142.0 mm |
Breite | 69.85 mm | 72.5 mm |
Tiefe | 7.87 mm | 8.1 mm |
Gewicht | 130.0 g | 145.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
Barometer | Ja | Ja |
Schrittzähler | Ja | Ja |
ANT + | Ja | Ja |
![]() | ![]() | |
---|---|---|
IR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Micro-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
|
|
NFC | Ja | Ja |
Ladeanschluss | USB | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 3.0/3.1 |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | MHL | MHL |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | GLONASS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE |
| Ja |
LTE-Frequenzen | Regional |
|
Mobiler Hotspot | Ja | Ja |
Streaming-Standards | Miracast | Miracast |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Ja | Ja |
Batterietyp | Lithium-Ionen | Lithium-Ionen |
Batteriekapazität | 2600.0 mAh | 2800.0 mAh |
Standby-Zeit | 370.0 h | 390.0 h |
Sprechzeit | 17.0 h | 21.0 h |
Schnellladung | Nein | Ja |
Kabelloses Laden | Ja | Ja |