Schwach | Durchschnitt | Gut | Exzellent | |
---|---|---|---|---|
32,81 ft Am besten: Ion Cornerstone Bluetooth Wireless Range: 984,25 ft | ||||
4 Ω Am besten: Sony MS-410 Impedanz: 30000 Ω | ||||
560 g Am besten: Philips BT2650 Gewicht: 0,21 g |
Kanäle | 2.0 |
---|---|
Impedanz | 4.0 Ω |
Anzahl der Fahrer | 2 |
Höhe | 190.8 mm |
---|---|
Breite | 77.8 mm |
Tiefe | 74.7 mm |
Gewicht | 560.0 g |
USB-Eingangsanschluss | Ja |
---|---|
Eingebautes Mikrophon | Ja |
Farbe des Produkts | Schwarzes Silber |
---|
AUX in | Ja |
---|---|
Bluetooth | Ja |
Bluetooth-Version | 4.1 |
Bluetooth Wireless Range | 32.81 |
NFC | Ja |
USB-Stromversorgung | Ja |
---|---|
Batterietyp | Lithium |
Batteriekapazität | 4000.0 mAh |
Akkulaufzeit (max) | 8.0 h |
By Gadjo Cardenas Sevilla There's no shortage of multifunctional Bluetooth speakers in the marke...
Product Name: VisionTek SoundTube Pro Wireless Speaker Review Sample Provided by: VisionTek Written by: Wes Pictures by: Wes Amazon Affiliate Link: HERE...