
2.79 in 5.45 in ![]() | 3.0 in 5.86 in | |
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ||
---|---|---|
Betriebssystem | Android 4.2 | Android 5.1 |
CPU-Taktrate | 2.26 GHz | 1.8 GHz |
CPU-Kerne | Quad-core | 6-core |
CPU-Modell | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 808 MSM8992 |
GPU-Modell | Qualcomm Adreno 330 | Qualcomm Adreno 418 |
RAM-Speicher | 2 GB | 3 GB |
![]() | ||
---|---|---|
Bildschirmgröße | 5.2 in | 5.5 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | LCD |
Auflösung | 1920 x 1080 px | 2560 x 1440 px |
Technologie | IPS TFT |
|
Pixeldichte | 423.0 ppi | 538.0 ppi |
Bildschirmmaterial | Corning Gorilla Glass 2.0 | Corning Gorilla Glass 3.0 |
Unterstützung für zwei Bildschirme | Nein | Ja |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ||
---|---|---|
Größe des Primärsensors | 1/3" | 1/2.6" |
Auflösung des primären Sensors | 13.0 Mpx | 16.0 Mpx |
Primäre Linsenapertur | 2.4 f | 1.8 f |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 60.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 60.0 fps | 60.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1920 x 1080 px |
Autofokus | Ja | Ja |
Burst-Modus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Optische Bildstabilisierung | Ja | Ja |
Panorama | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ||
---|---|---|
Primäre Auflösung | 2.1 Mpx | 8.0 Mpx |
![]() | ||
---|---|---|
Interne Speicher |
| 32 GB |
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ||
---|---|---|
Material |
|
|
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ||
---|---|---|
Höhe | 138.5 mm | 148.9 mm |
Breite | 70.9 mm | 76.1 mm |
Tiefe | 8.9 mm | 9.8 mm |
Gewicht | 143.0 g | 155.0 g |
![]() | ||
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Digitaler Kompass | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ||
---|---|---|
FM-Radio | Ja | Ja |
IR | Ja | Ja |
![]() | ||
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Micro-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.1 |
Bluetooth-Profil |
|
|
Bluetooth-Codec | SBC |
|
NFC | Ja | Ja |
Ladeanschluss |
|
|
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 2.0 |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | SlimPort | SlimPort |
![]() | ||
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ |
|
Navigationssystem | GLONASS |
|
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
UMTS-Frequenzen |
|
|
CDMA-Frequenzen |
|
|
4G LTE | Ja | Ja |
LTE-Frequenzen |
|
|
Mobiler Hotspot | Ja | Ja |
Streaming-Standards | Miracast | Miracast |
![]() | ||
---|---|---|
Austauschbare Batterie | Nein | Ja |
Batterietyp | Lithium-Polymer | Lithium-Ionen |
Batteriekapazität | 3000.0 mAh | 3000.0 mAh |
Standby-Zeit | 900.0 h | 375.0 h |
Sprechzeit | 17.0 h | 20.0 h |
Schnellladung | Nein | Ja |
Kabelloses Laden | Ja | Ja |