
2.78 in 5.76 in ![]() | 2.79 in 5.45 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Android 6.0 | Android 4.2 |
CPU-Taktrate | 2.3 GHz | 2.26 GHz |
CPU-Kerne | Quad-core | Quad-core |
CPU-Modell | Qualcomm Snapdragon 801 MSM8974-AB | Qualcomm Snapdragon 800 MSM8974 |
GPU-Modell | Qualcomm Adreno 330 | Qualcomm Adreno 330 |
RAM-Speicher | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 5.0 in | 5.2 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | LCD |
Auflösung | 1920 x 1080 px | 1920 x 1080 px |
Technologie | IPS TFT | IPS TFT |
Pixeldichte | 441.0 ppi | 423.0 ppi |
Unterstützung für zwei Bildschirme | Ja | Nein |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/3" | 1/3" |
Auflösung des primären Sensors | 4.0 Mpx | 13.0 Mpx |
Primäre Linsenapertur | 2.0 f | 2.4 f |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 1920 x 1080 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 60.0 fps |
Maximum FPS (regardless of res.) | 60.0 fps | 60.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1920 x 1080 px |
Autofokus | Ja | Ja |
Burst-Modus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Optische Bildstabilisierung | Ja | Ja |
Panorama | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 5.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Ja | Nein |
Unterstützte Arten von Speicherkarten |
| No memory slot |
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material | Aluminium |
|
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 146.4 mm | 138.5 mm |
Breite | 70.6 mm | 70.9 mm |
Tiefe | 9.4 mm | 8.9 mm |
Gewicht | 160.0 g | 143.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Digitaler Kompass | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ![]() | |
---|---|---|
FM-Radio | Ja | Ja |
IR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung |
| Nein |
Sim Kartengröße | Nano-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
| SBC |
NFC | Ja | Ja |
Ladeanschluss | USB |
|
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 2.0 |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | MHL | SlimPort |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | S-GPS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE | Ja | Ja |
LTE-Frequenzen |
|
|
Mobiler Hotspot | Ja | Ja |
Streaming-Standards |
| Miracast |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Nein |
Batterietyp | Lithium-Polymer | Lithium-Polymer |
Batteriekapazität | 2600.0 mAh | 3000.0 mAh |
Standby-Zeit | 496.0 h | 900.0 h |
Sprechzeit | 20.0 h | 17.0 h |
Schnellladung | Ja | Nein |
Kabelloses Laden | Nein | Ja |