Arm | Durchschnitt | Gut | Exzellent | |
---|---|---|---|---|
Bildschirmgröße | 32 in Am besten: Vizio RS120-B3 Bildschirmgröße: 120 in | |||
Aktualisierungsrate | 100 Hz Am besten: Panasonic TC-P55VT60 Aktualisierungsrate: 3000 Hz | |||
Auflösung | 1920 x 1080 px Am besten: Samsung GQ65Q900RGTXZG Auflösung: 7680 x 4320 px |
Panel Design | Eben |
---|---|
Bildschirmgröße | 32.0 in |
Auflösung | 1920 x 1080 px |
Bildschirmtechnologie | LCD |
LCD-Hintergrundbeleuchtung | LED |
Diodenplatzierung | Hintergrundbeleuchtung |
Seitenverhältnis | 16:9 |
Aktualisierungsrate | 100.0 Hz |
HDR | Nein |
HD-fähig 1080p (Full HD) | Ja |
Quantenpunktanzeige | Nein |
Bewegungsverbesserung (Frequenz / Index) | Ja |
Ultra HD-zertifiziert (UHD / 4K) | Nein |
Internetfunktionen |
|
---|---|
Smart Tv | Ja |
Bild im Bild | Ja |
Schlaf-Timer | Ja |
Zeitverschiebung | Ja |
HbbTV | Ja |
3D-Unterstützung | Ja |
---|---|
3D-Technologietyp | Active 3D |
Brille enthalten | Ja |
Kann 2D in 3D konvertieren | Ja |
Drahtloses Netzwerk (Wi-Fi) | Nein |
---|---|
Eingebauter oder mitgelieferter WiFi-Adapter | Eingebaut |
DLNA | Ja |
NFC | Nein |
Ethernet | Ja |
Bluetooth | Nein |
Höhe | 493.7 mm |
---|---|
Breite | 732.3 mm |
Gewicht | 6.5 kg |
Tiefe | 266.9 mm |
Energieklasse | A |
---|---|
Jährlicher Energieverbrauch | 60.0 kWH/year |
Stromverbrauch Schlaf | 0.3 W |
---|---|
Stromverbrauch Eco | 0.3 W |
Stromverbrauch max | 90.0 W |
Tunertyp |
|
---|---|
CI + | Nein |
Unterstützung für CI / CA-Modul | Ja |
Analoger TV-Tuner | Ja |
Digitaler TV-Tuner | Ja |
Audio-Decoder |
|
---|---|
Lautsprechersystem | 2-Kanal |
Kopfhörerausgang | Ja |
Vesa-Berg | Ja |
---|---|
Vesa-Schnittstellentyp | 200x200mm |
HDMI-Anschluss | Ja |
---|---|
Anzahl der HDMI-Anschlüsse | 4 |
HDMI-Version | 2.0 |
USB | Ja |
Anzahl der USB-Anschlüsse | 3 |
USB 2.0-Anschlüsse | 3 |
Anzahl der Komponentenvideoeingänge (YPbPr / YCbCr) | 1 |
Anzahl der zusammengesetzten Eingänge | 1 |
VGA-Anschluss | Nein |
DVI-Anschluss | Nein |
Digitaler optischer Anschluss | Ja |
Höhe | 430.7 mm |
---|---|
Breite | 732.3 mm |
Gewicht | 5.5 kg |
Tiefe | 49.1 mm |
Farbe des Produkts | Schwarz |
Höhe | 596.0 mm |
---|---|
Breite | 972.0 mm |
Gewicht | 8.4 kg |
Tiefe | 120.0 mm |
Technologie | Clear Motion Rate |
---|---|
Art des Index / Messmethode | Samsung Clear Motion Rate 200 |
Videoqualitätsstandards |
|
---|
The Samsung UE40H6400 has good image quality for the price and all the Smart TV you need
We take a look at one of the smaller screen sizes in Samsung's excellent mid-tier H6400 range of TVs.
A near flawless, albeit pricey, TV that performs with distinction across the board
Samsung's midrange H6400 series delivers middling value and picture quality mixed with superlative style and features, including the best remote we've ever tested. Is that reason enough to consider it?
There were times we sat transfixed before Samsung's UE48H6400, scarcely believing its outstanding picture quality. Highly recommended.
The Korean giant barely puts a flatscreen foot wrong with this 48in model It may not be the cheapest 48in screen we've seen recently, but Samsung's UE48H6400 still represents stunning value for money. The design, while not especially original – the X-shaped stand seems a bit dated – is still attractive, with a glossy inner bezel and see-through outer frame.
An outstandingly good-value Full HD 55-inch TV.
While Samsung's high-end fleet of curvaceous Ultra HD tellies have been generating plenty of noise this year, the brand's real volume comes on the back
Good things come in small packages
QE55Q65RAL
UE55RU7300
QE65Q60RAL
QE65Q64RAL
UE55NU7091S
UE55RU7400S
QE65Q70RAL
UE43M5640AU
QE75Q60RAL
QE65Q950RBL
QE49Q64RAL
UE43RU7400S
ND-32T2S2
UE43M5640AU
43 VLE 6830 BP
U49G6000
U50E6000
QE65Q950RBL