
Zweck | Erwachsene |
---|---|
Art | Rotierend-oszillierend |
Anzahl der Einheiten | 1 |
Tiefe | 111.0 mm |
---|---|
Höhe | 253.0 mm |
Breite | 55.0 mm |
Gewicht | 261.0 g |
Drucksensor | Ja |
---|---|
Integrierter Timer | Ja |
2-Minuten-Timer | Ja |
Unterstützung für mobile Apps | Nein |
Bewässerungsgerät | Nein |
Drehbewegungen | Ja |
Oszillierende Bewegungen | 8000.0 rpm |
---|---|
Modi zum Zähneputzen | Tägliche Pflege |
Anzahl der Zähneputzmodi | 1 |
Farbe des Produkts |
|
---|
Energiequelle | Batterie |
---|---|
Batterietechnologie | Nickel-Metallhydrid |
Anzahl der benötigten Batterien | 1 |
Ladestation | Ja |
Wiederaufladbar | Ja |
While the Oral-BPro 1000 didn't claim one of the top scores overall, this budget electric toothbrush did distinguish itself in our tests, earning it a Best...
The Oral-B Pro 1000 is a high performer with a low price. You’ll get more for your money with this electric toothbrush than with any other model we found.
EW-1211
EW-DP51
HX6423
HX6857
HX6839
HX9944