Appliance placement | Built-in |
---|---|
Colour of product | Stainless steel |
Controls | Touch |
Display | no |
Cord length | 1.5 |
Top surface type | Glass-ceramic |
Frame colour | Stainless steel |
Number of burners/cooking zones | 4 |
---|---|
Number of electric cooking zones | 4 |
Large burner/cooking zone | 1500.0 W |
Regular burner/cooking zone | 1200.0 W |
Regular burner/cooking zone diameter | 5.71 in |
Simmer burner/cooking zone | 750.0 W |
Simmer burner/cooking zone diameter | 4.72 in |
AC input voltage | 220.0 V |
---|---|
Connected load (electric) | 7000.0 W |
Width | 22.68 in |
---|---|
Depth | 19.92 in |
Installation compartment depth | 19.29 in |
Installation compartment height | 1.5 in |
Installation compartment width | 22.05 in |
Timer | yes |
---|---|
Child lock | yes |
Heat indicator | yes |
Booster | yes |
PXV975DC1E
PKN645FP1E
IKB84401FB
EX375FXB1E
NZ64M3707AK
PPH6A6B20