

Max Flight Time | 25.0 min. |
---|---|
Payload Capacity | 20.11 oz |
Max Speed | 24.36 m/s |
Built-in camera | yes |
---|---|
Camera Resolution | 12.0 Mpx |
VR headset compatible | no |
Live View | yes |
Max range (Video/FPV) | 600 |
Stabilization | 3 axis |
Video recording | yes |
Video Resolution | 1080p |
Maximum FPS at the highest resolution | 60.0 fps |
Lens Aperture | f/3.6 |
Live View Freq | 5.8 GHz |
Number Of Rotors | 4 |
---|---|
Wingspan | 22.24 in |
Weight | 39.86 oz |
Body Material | Plastic |
Rotor Material | Plastic |
Colour of product | White |
Width | 16.54 in |
Depth | 16.54 in |
Height | 9.45 in |
Propeller guard included | no |
Battery included | yes |
---|---|
Capacity | 5400.0 mAh |
Type | Lithium Polymer |
Weight | 13.58 oz |
Charger Voltge | 12.0 V |
Voltage | 11.1 V |
Charging time | 120.0 min. |
Charging via USB | yes |
Ready To Fly | yes |
---|---|
Bind and fly | no |
Altitude Hold | yes |
Position Hold | yes |
Headless Mode | no |
Collision Avoidance | no |
Return to home function | yes |
Brushless motor | yes |
Gimbal support | yes |
Radio transmitter | yes |
Follow me function | yes |
Flight Planning | yes |
GPS | yes |
Autonomous Flight | yes |
Automatic Landing | yes |
Frequency | 2.4 GHz |
---|---|
Range | 800 |
Battery Capacity | 5200.0 mAh |
Battery Type | Lithium Polymer |
Voltage | 3.6 V |
Receiver Sensitivity | 9.0 dBm |
Bluetooth | no |
---|---|
Wi-Fi | yes |
USB | yes |
Primary use | Film & Photography |
---|---|
Control System | Remote Control |
Software Type | Proprietary |
Parts Available |
|
Memory card reader | yes |
Compatible memory cards | Secure Digital |
Check out the updated version of this post right here: https://dronelife.com/2015/10/14/yuneec-q500-typhoon-review/ It has been a tough couple months for drone pilots in the Northeast. But the snows ar
The Yuneec Typhoon Q500 4K drone offers a lot of features for the price, but its video quality can be disappointing.
Great image quality at a decent price – just don't crash it.
Thanks to its modular design and bundled handgrip, Yuneec's smooth-flying Typhoon Q500 4K quadcopter can capture nice aerial photos and videos and handheld shake-free shots.
The Q500 Typhoon camera drone is perfect for first-time film makers who want to dive right into filming HD video without having to tinker too much.
The new drone from Chinese manufacturer Yuneec has a 4K camera and is very easy to pilot. It has some faults, but it's great for beginners.
Read this in-depth and unbiased Yuneec Typhoon Q500+ analysis. See Verified User reviews and learn how it became one of the best camera drones in 2015.
Yuneec Typhoon Q500 is a well designed drone with 4K camera.It is one of the easy to operate and fast to adjust drone unit with little higher price range.
I’ve been flying Yuneec’s Q500 Typhoon 4K quadcopter for several months. It is the total package from what you want and expect from a drone for the serious consumer. I’m a huge fa…
Terrific Yuneec Typhoon Q500 4k review of the drone, ST10 controller, CGO3 camera, Steady Grip with FAQs, settings, features, specs and stunning 4k footage
Yuneec Q500 4K review. This Yuneec quadcopter comes with 4K camera and ST10+ ground station. The Yuneec Typhoon Q500 4K offers a lot of nice features.
X8C Venture
VideoDrone AP
CX-20
MT 9916
Drone Mission
Vidius