
Bobcat 4 GB / 256 GB / 10.1" | Internal storage:
| |
Bobcat 4 GB / 64 GB / 10.1" | Internal storage:
|
Poor | Average | Good | Excellent | |
---|---|---|---|---|
1.9 GHz Best: Wacom Cintiq Companion CPU Frequency: 3 GHz | ||||
4 Best: Asus Transformer Pad TF300T CPU Cores: 12 | ||||
155 ppi Best: Hisense VIDAA Mirror Pixel density: 431 ppi | ||||
10.1 in Best: Planar Helium PCT2785 Screen size: 27 in |
Display technology |
|
---|---|
Screen size | 10.1 in |
Resolution | 1366 x 768 px |
Pixel density | 155.0 ppi |
Touchscreen | yes |
Additional display support | yes |
Scratch resistant glass | yes |
---|
Internal storage |
|
---|---|
Maximum memory card size | 128.0 GB |
Memory card supported |
|
Rear camera | yes |
---|---|
Front camera | yes |
Rear resolution | 1.0 Mpx |
Front resolution | 5.0 Mpx |
Autofocus | yes |
Geo-tagging | yes |
Flash | yes |
Digital zoom | yes |
Wi-Fi | yes |
---|---|
3G | yes |
4G | yes |
Battery type | Li-Po |
---|---|
Battery capacity | 5300.0 mAh |
Battery life | 8.0 h |
Height | 7.07 in |
---|---|
Width | 11.05 in |
Depth | 0.86 in |
Weight | 38.45 oz |
Operating system | Windows 8.1 |
---|---|
RAM memory | 4 GB |
CPU Cores | 4 |
CPU Frequency | 1.9 GHz |
Accelerometer | yes |
---|---|
Ambient light sensor | yes |
Fingerprint | yes |
USB | yes |
---|---|
Bluetooth | yes |
Bluetooth version | 4.0 |
Charging connection | Micro-USB |
Headphone connection | 3.5mm |
NFC | yes |
Cambio W1162
Iconia Tab A700
Flyer
90 G4
Canvas LapTab
ZX70