Add products










2.72 in 5.39 in ![]() | 3.1 in 6.06 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating System | Android 4.2 | Android 4.2 |
CPU Speed | 1.5 GHz | 1.4 GHz |
CPU Cores | Quad Core | Octa Core |
CPU Model | MediaTek MT6589T | MediaTek MT6592 |
GPU Model | PowerVR SGX544 | ARM Mali-450 MP4 |
Ram memory | 1GB | 1GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.5 in |
Resolution | 1280.0 px | 1280.0 px |
Technology | IPS LCD | IPS (TFT), IPS LCD |
Pixel Density | 312.0 ppi | 267.0 ppi |
Ambient light sensor | ||
Multi touch | ||
Touchscreen | N/A | |
Colors | N/A | 16M |
Panel type | N/A | IPS (TFT) |
Screen Material | N/A | Corning Gorilla Glass 3.0 |
HDR | N/A |
![]() | ![]() | |
---|---|---|
Front resolution | 1.3 Mpx | 5.0 Mpx |
Primary rear resolution | 8.0 Mpx | 13.0 Mpx |
Highest video resolution | 1920.0 px | 1920.0 px |
Autofocus | ||
Face Detection | ||
Geo-tagging | ||
HDR Capture | ||
LED Flash | ||
Smile Detection | ||
Touch Focus | ||
Number of cameras | N/A | 2 |
Primary rear lens aperture | N/A | 2.2 f |
Video recording | N/A |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Card Storage Max | 32GB | 32GB |
Types of memory card supported | microSD | microSD |
Internal storage | N/A | 8GB |
![]() | ![]() | |
---|---|---|
Height | 5.39 in | 6.06 in |
Width | 2.72 in | 3.1 in |
Depth | 0.39 in | 0.37 in |
Weight | 5.57 oz | 7.02 oz |
Colour of product | N/A | Black, White |
Physical keyboard/numpad | N/A | |
Water resistant | N/A |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Gyroscope | ||
Proximity |
![]() | ![]() | |
---|---|---|
GPS |
![]() | ![]() | |
---|---|---|
Bluetooth | ||
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
Dual sim support | N/A | |
Sim card Size | N/A | Mini-SIM |
Connector type | N/A | USB |
USB version | N/A | 2.0 |
USB On-The-Go (OTG) | N/A |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 900 MHz, 1800 MHz, 1900 MHz | 900 MHz, 1800 MHz, 1900 MHz |
UMTS Frequences | 1900 MHz, 2100 MHz | N/A |
HSPA | ||
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
3G UMTS | N/A | |
HSPA Frequencies | N/A | 1900 MHz, 2100 MHz |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium Polymer |
Battery capacity | 2000.0 mAh | 3200.0 mAh |
Talk Time 3G | 25.0 h | N/A |
Exchangeable battery | N/A | |
Supports fast charging | N/A |