Add products










![]() | 2.93 in 6.32 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.0 | Android 11 |
CPU clock speed | 1.6 GHz | 2.2 GHz |
CPU cores | 8-core | 8-core |
CPU model | Qualcomm Snapdragon 615 MSM8939 | Qualcomm Snapdragon 678 |
GPU model | Qualcomm Adreno 405 | Qualcomm Adreno 612 |
RAM memory | 2 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.9 in | 6.43 in |
Panel type | LCD | OLED |
Resolution | 1920 x 1080 px | 1080 x 2400 px |
Technology | IPS LCD |
|
Pixel density | 450.0 ppi | 409.0 ppi |
Multi touch | yes | yes |
Touchscreen | N/A | yes |
Number of colors | N/A | 16.7M |
Screen material | N/A | Corning Gorilla Glass 3.0 |
Dual screen support | N/A | no |
Scratch resistant display | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 48.0 Mpx |
Highest video resolution | 1920 x 1080 px | 3840 x 2160 px |
Autofocus | yes | yes |
Digital zoom | yes | N/A |
Face detection | yes | N/A |
Geo-tagging | yes | N/A |
HDR Capture | yes | N/A |
LED Flash | yes | N/A |
Touch focus | yes | N/A |
Number of rear cameras | N/A | 4 |
Primary sensor size | N/A | 1/2" |
Resolution (second camera) | N/A | 8.0 Mpx |
Resolution (third camera) | N/A | 2.0 Mpx |
Resolution (fourth camera) | N/A | 2.0 Mpx |
Primary lens aperture | N/A | 1.8 f |
Lens aperture (third camera) | N/A | F/2.4 |
Lens aperture (fourth camera) | N/A | F/2.4 |
Field of View (FoV) (second camera) | N/A | 118.0 ° |
Focus adjustment | N/A |
|
Video recording | N/A | yes |
Maximum FPS at the highest resolution | N/A | 30.0 fps |
3D Capture | N/A | yes |
Burst Mode | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 13.0 Mpx |
Number of front cameras | N/A | 1 |
Lens aperture | N/A | F/2.45 |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
Memory card reader | yes | no |
Maximum card storage | 32GB | N/A |
Types of memory card supported | microSD | N/A |
![]() | ![]() | |
---|---|---|
Colour of product | Red |
|
Material | N/A | Plastic |
Water resistant | N/A | yes |
Shock resistant | N/A | yes |
Dust resistant | N/A | yes |
Fully waterproof | N/A | no |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
Pedometer | yes | N/A |
Fingerprint | N/A | yes |
Face scanner | N/A | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 5.0 |
Headphone connection | 3.5 mm | N/A |
Type of USB connector | Micro-USB | USB Type-C |
Sim card size | N/A | Nano-SIM |
DLNA certified | N/A | no |
Bluetooth profile | N/A |
|
NFC | N/A | no |
USB version | N/A | 2.0 |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ |
|
Navigation system | GPS |
|
2G GSM | yes | yes |
GSM frequencies |
| N/A |
UMTS frequences |
|
|
4G LTE | yes | no |
LTE frequencies |
| N/A |
Mobile hotspot | yes | N/A |
Wireless networking standard | N/A |
|
3G UMTS | N/A | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 3600.0 mAh | 5000.0 mAh |
Replaceable battery | N/A | no |
Fast charging | N/A | yes |